Prices | Internazionali BNL d'Italia

CENTRAL COURT TICKET

DATE SESSION TIME Exclusive Suite Tribuna Sponsor It. Open Club Tribuna TOP Tribuna Premium Tribuna Tribuna Inter. TOP Tribuna Inter. Premium Tribuna Inter. Distinti TOP Distinti Premium Distinti
SUN 10 11:00 € 114,00 € 81,00 € 67,00 € 67,00 € 59,00 € 49,00 € 46,00 € 40,00 € 35,00 € 39,00 € 36,00 € 33,00
MON 11 11:00 € 116,00 € 82,00 € 68,00 € 68,00 € 60,00 € 50,00 € 47,00 € 41,00 € 36,00 € 40,00 € 37,00 € 34,00
MON 11 19:00 € 59,00 € 42,00 € 34,00 € 34,00 € 30,00 € 26,00 € 22,00 € 21,00 € 19,00 € 21,00 € 20,00 € 17,00
TUE 12 11:00 € 147,00 € 110,00 € 91,00 € 91,00 € 83,00 € 71,00 € 66,00 € 60,00 € 51,00 € 61,00 € 54,00 € 46,00
TUE 12 19:00 € 77,00 € 58,00 € 51,00 € 51,00 € 46,00 € 39,00 € 33,00 € 29,00 € 26,00 € 29,00 € 27,00 € 24,00
WED 13 11:00 € 251,00 € 186,00 € 167,00 € 167,00 € 151,00 € 137,00 € 102,00 € 88,00 € 73,00 € 96,00 € 82,00 € 67,00
WED 13 19:00 € 102,00 € 75,00 € 65,00 € 65,00 € 60,00 € 55,00 € 44,00 € 34,00 € 28,00 € 42,00 € 32,00 € 26,00
THU 14 11:00 € 304,00 € 226,00 € 205,00 € 205,00 € 186,00 € 167,00 € 133,00 € 106,00 € 86,00 € 122,00 € 97,00 € 79,00
THU 14 19:00 € 109,00 € 83,00 € 76,00 € 76,00 € 69,00 € 63,00 € 52,00 € 45,00 € 36,00 € 47,00 € 39,00 € 32,00
FRI 15 11:00 € 371,00 € 310,00 € 294,00 € 294,00 € 269,00 € 246,00 € 180,00 € 157,00 € 131,00 € 170,00 € 144,00 € 116,00
FRI 15 19:00 € 152,00 € 125,00 € 119,00 € 119,00 € 111,00 € 102,00 € 75,00 € 65,00 € 54,00 € 70,00 € 62,00 € 52,00
SAT 16 11:00 € 381,00 € 332,00 € 294,00 € 294,00 € 271,00 € 249,00 € 172,00 € 145,00 € 118,00 € 157,00 € 133,00 € 108,00
SAT 16 19:00 € 280,00 € 244,00 € 228,00 € 228,00 € 209,00 € 192,00 € 111,00 € 95,00 € 78,00 € 107,00 € 90,00 € 72,00
SUN 17 11:00 € 727,00 € 540,00 € 506,00 € 506,00 € 450,00 € 407,00 € 252,00 € 216,00 € 177,00 € 239,00 € 200,00 € 161,00

GRAND STAND ARENA TICKET

DATE
SESSION TIME  
Tribuna Sud/Ovest/Est Distinti Sud/Ovest/Est
SUN 10 11:00 € 40,00 € 29,00
MON 11 11:00 € 41,00 € 30,00
TUE 12 11:00 € 56,00 € 42,00
WED 13 11:00 € 81,00 € 61,00
THU 14 11:00 € 98,00 € 74,00
FRI 15 11:00 € 85,00 € 64,00

GROUND TICKET

DATE SESSION TIME Intero
MON 4 10:00 € 4,00
TUE 5 10:00 € 5,00
WED 6 10:00 € 6,00
THU 7 10:00 € 6,00
FRI 8 10:00 € 9,00
SAT 9 10:00 € 23,00
SUN 10 10:00 € 19,00
MON 11 10:00 € 24,00
TUE 12 10:00 € 32,00
WED 13 10:00 € 37,00
THU 14 10:00 € 34,00
FRI 15 10:00 € 19,00
SAT 16 10:00 € 17,00
SUN 17 10:00 € 9,00

SEASON TICKET

COURT SECTOR PRICE
CENTRAL COURT Exclusive Suite (7 seats) € 13.000,00
CENTRAL COURT Tribuna Sponsor € 1.755,00
CENTRAL COURT Italian Open Club € 1.590,00
CENTRAL COURT Tribuna TOP € 1.590,00
CENTRAL COURT Tribuna Premium € 1.425,00
CENTRAL COURT Tribuna € 1.300,00
CENTRAL COURT Tribuna Inter. Premium € 765,00
CENTRAL COURT Distinti Premium € 705,00
GRAND STAND ARENA Tribuna Sud € 305,00
GRAND STAND ARENA Tribuna Ovest € 305,00
GRAND STAND ARENA Tribuna Est € 230,00

All prices are not inclusive of a 10% booking fee and VAT

Prices valid until 31/12/2019